Used 2017 BMW 4 Series 440i near Lawrenceburg, IN
- Price
- $25,998
- Doc Fee
- +$398
- Cronin Price
- $26,396
Sign Up For Price Drop Alerts- **LEATHER SEATING**
- **LIKE NEW CONDITION**
- **LOCAL TRADE**
- **NAVIGATION**
- **POWER HEATED MIRRORS**
- **POWER WINDOWS & POWER LOCKS**
- **PREMIUM AUDIO SYSTEM w/CD**
- **PREMIUM WHEELS**
- **RAIN SENSING WIPERS**
- **REAR BACK-UP CAMERA**
- **REMOTE KEYLESS ENTRY w/PANIC ALARM**
- **TRACTION CONTROL**
Finished in the sophisticated Mineral Gray Metallic exterior, this 440i boasts an OYSTER, BMW INDIVIDUAL EXTENDED MERINO LEATHER UPHOLSTERY interior that exudes refined elegance. The Driver Assistance Package, Lighting Package, and Technology Package elevate the driving experience with advanced safety and convenience features, including a Rear View Camera, Park Distance Control, Adaptive Full LED Lights, Automatic High Beams, Head-Up Display, Navigation System, and more.
The powerful 3.0L 6-Cylinder DOHC 24V Turbocharged engine delivers an exhilarating 21 city / 29 highway MPG, while the 8-Speed Automatic transmission provides seamless, responsive power delivery. Experience the thrill of BMW performance combined with the comfort and technology you desire.
This 2017 BMW 4 Series 440i is a must-see. Schedule your test drive today and discover the exceptional driving dynamics and premium features that make this coupe a true standout.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2024 BMW X7 xDrive40i AWD…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2024 BMW X7 xDrive40i AWD 8-Speed Automatic Sport 4D Sport Utility Black Sapphire Metallic**ONE-OWNER**, **CERTIFIED CPO 100,000 WARRANTY**, **NAVIGATION, **PREMIUM WHEELS, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **TRACTION CONTROL, **PANORAMIC ROOF, **REAR BACK-UP CAMERA, **BLIND SPOT DETECTION**, **POWER HEATED MIRRORS, **ANDROID AUTO**, **APPLE CAR PLAY**, **ACTIVE PARK ASSIST**, **PRE COLLISION ASSIST**, **LANE KEEPING SYSTEM**, **LEATHER SEATING**, **HEATED / COOLED SEATS**, **HEATED STEERING WHEEL**, **NO ACCIDENTS**, **POWER WINDOWS** POWER LOCKS**, **HEATED REAR SEATS**, **RAIN SENSING WIPERS, 3rd row seats: split-bench, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Connected Package Pro, ConnectedDrive Services, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Front dual zone A/C, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation system: BMW Maps Navigation, Power adjustable front head restraints, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Reclining 3rd row seat, Sensafin Upholstery, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 21" x 9.5" Y-Spoke Bi-Color, Wireless Charging Device.A++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! Connected Package Pro, 3rd row seats: split-bench, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, BMW Assist eCall, BMW TeleServices, ConnectedDrive Services, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Front dual zone A/C, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation system: BMW Maps Navigation, Power adjustable front head restraints, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Reclining 3rd row seat, Sensafin Upholstery, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 21" x 9.5" Y-Spoke Bi-Color, Wireless Charging Device, 10 Speakers, 3.64 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Stereo, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic(more)| Mileage | 68,732 |
| Trim | xDrive40i |
| Stock # | FP0131 |
| VIN | 5UX23EM01R9U41392 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2017 Audi Q7 3.0T Premium Plus is the kind of luxury SUV that still feels special the second you walk up to it. Finished in Silver Metallic with a Rock Gray interior, this Q7…This 2017 Audi Q7 3.0T Premium Plus is the kind of luxury SUV that still feels special the second you walk up to it. Finished in Silver Metallic with a Rock Gray interior, this Q7 has a clean, classy look and gives you that premium Audi feel without having to spend new luxury SUV money.This is a clean Carfax, local trade-in with 114,279 miles, and it is loaded with the right features. You get Audi’s quattro AWD confidence, the strong 3.0L TFSI V6, 8-speed automatic Tiptronic transmission, navigation, panoramic roof, premium audio system with CD, premium wheels, rear backup camera, remote keyless entry, traction control, blind spot detection, cross traffic alert, front and rear heated seats, and a towing package.What makes this Q7 so nice is how well it fits everyday life. It has the comfort for road trips, the room for family, the AWD confidence for bad weather, and the luxury feel that makes it enjoyable every time you get in. It is sharp enough for a night out, practical enough for daily driving, and comfortable enough for longer drives.As a family-owned and operated hometown dealership, we love having local trades like this because they give our customers a chance to get into something nicer without overpaying. This Q7 has the look, the options, the clean history, and the Audi feel that makes it worth coming to see in person.If you are looking for a luxury AWD SUV with a panoramic roof, navigation, heated seats, towing equipment, premium sound, and a clean local-trade history, this 2017 Audi Q7 Premium Plus is one you should absolutely come drive.(more)| Mileage | 114,285 |
| Trim | 3.0T Premium Plus |
| Stock # | K24232A |
| VIN | WA1LAAF70HD020493 |
| Exterior Color | Silver Metallic |
| Interior Color | Rock Gray |
| Drivetrain | quattro |
Description
*This 2026 BMW 228 Gran Coupe is the kind of car that feels sharp before you even drive it. Finished in Alpine White with a Black Perforated Veganza interior, this BMW has the…*This 2026 BMW 228 Gran Coupe is the kind of car that feels sharp before you even drive it. Finished in Alpine White with a Black Perforated Veganza interior, this BMW has the clean, sporty, upscale look people want without being overdone. With only 15,954 miles, a clean Carfax, and one-owner history, this is the kind of car that is easy to get excited about.What makes this 228 stand out is the way it is equipped. It has the Premium Package, M Sport Exterior, panoramic moonroof, heated front seats, heated steering wheel, Comfort Access keyless entry, remote engine start, wireless charging, Apple CarPlay, Android Auto, BMW Digital Key Plus, and the BMW Curved Display with navigation. It feels modern, clean, and premium the second you sit down.This is not just a nice-looking sedan — it has the drive people expect from BMW. The 2.0L turbocharged engine, 7-speed automatic transmission, sport steering, selectable drive settings, and compact Gran Coupe feel make it fun, easy to park, smooth on the highway, and enjoyable every day.It also has the safety and technology buyers look for, including Forward Collision Mitigation, Lane Keeping Assist, Active Blind Spot Detection, Parking Assistant, Park Distance Control, rear camera, Driving Assistant, and BMW Assist eCall.As a hometown, family-owned and operated dealership, this is exactly the kind of car we love to offer — clean history, one owner, low miles, premium options, sporty BMW styling, and a color combination that looks incredible in person.If you are looking for something that feels sporty, classy, modern, and different from the normal everyday sedan, this 2026 BMW 228 Gran Coupe is one you need to come see. It has the look, the equipment, the miles, and the BMW feel that make it stand out the second you walk up to it.(more)| Mileage | 15,954 |
| Trim | 228 Gran Coupe |
| Stock # | FP0376 |
| VIN | WBA83GG05T7U55685 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 
