Used 2019 Toyota RAV4 LE in Harrison, OH
- Price
- $19,240
- Doc Fee
- +$398
- Cronin Price
- $19,638
Sign Up For Price Drop Alerts- **APPLE CAR PLAY**
- **LANE KEEPING SYSTEM**
- **LOCAL TRADE**
- **NEW BRAKES**
- **NO ACCIDENTS**
- **ONE-OWNER**
- **POWER WINDOWS/LOCKS**
- **PRE COLLISION ASSIST**
- **REAR BACK-UP CAMERA**
- **REMOTE KEYLESS ENTRY w/PANIC ALARM**
- **TRACTION CONTROL**
- All Weather Liner Package (Includes All Weather Floor Liners, Cargo Liner)
- AM/FM radio
- Radio: Entune 3.0 Audio
- Steering wheel mounted audio controls
- Traction control
- Roof rack: rails only
- Apple CarPlay
- Exterior Parking Camera Rear
- Emergency communication system: Entune Safety Connect
- Low tire pressure warning
- Fabric Seat Trim
- Split folding rear seat
- 17" Wheels
This well-maintained RAV4 LE offers the perfect blend of style, technology, and capability. With its sleek white exterior and spacious, well-appointed interior, this SUV is ready to impress. Discover the peace of mind that comes with its one-owner history and no accident record. Schedule your test drive today and experience the versatility of the 2019 Toyota RAV4 LE.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Experience the Versatility and Sophistication of the 2022 Toyota RAV4 LEDiscover the perfect blend of capability and convenience in the 2022 Toyota RAV4 LE. This exceptional SUV…Experience the Versatility and Sophistication of the 2022 Toyota RAV4 LEDiscover the perfect blend of capability and convenience in the 2022 Toyota RAV4 LE. This exceptional SUV combines a sleek, modern design with a host of advanced features that make every drive a pleasure. Boasting a powerful 2.5L 4-cylinder engine and all-wheel drive, the RAV4 LE delivers impressive performance and exceptional efficiency, with an EPA-estimated 27 city/34 highway MPG.- Adaptive Cruise Control- Android Auto and Apple CarPlay- Lane Assistance and Lane Keeping System- Pre-Collision Assist- Rear Back-Up Camera- Remote Keyless Entry with Panic Alarm- Traction ControlBeyond its impressive capabilities, the RAV4 LE is packed with thoughtful amenities that elevate your driving experience. Enjoy the convenience of steering wheel-mounted audio controls, SiriusXM radio, and a split-folding rear seat that provides ample cargo space for all your adventures. The 17-inch steel wheels and body-color bumpers lend a stylish, contemporary look, while features like the power windows, power locks, and exterior parking camera ensure your daily commute is both comfortable and secure.With its one-owner history and no reported accidents, this RAV4 LE is a true gem. Meticulously maintained and ready to take on the road, this SUV is the perfect blend of performance, technology, and style. Experience the confidence and capability of the 2022 Toyota RAV4 LE for yourself – schedule a test drive today and discover why this versatile SUV is the perfect choice for your next vehicle.The RAV4 LE's impressive list of features and capabilities make it a standout in its class. With a spacious and well-appointed interior, advanced safety technologies, and a reputation for reliability, this SUV is sure to exceed your expectations. Whether you're commuting to the office, running errands, or embarking on a weekend adventure, the RAV4 LE is ready to take you there in style and comfort.Don't miss your chance to own this exceptional 2022 Toyota RAV4 LE. Contact us today to schedule a test drive and experience the unparalleled value and versatility this SUV has to offer. We're confident you'll be impressed by its impressive performance, cutting-edge features, and exceptional condition. Take the first step towards your next great adventure and explore the 2022 Toyota RAV4 LE today.(more)| Mileage | 86,919 |
| Trim | LE |
| Stock # | FP0231 |
| VIN | 2T3F1RFVXNC281579 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Toyota Highlander Hybrid XLE is the perfect blend of power, efficiency, and advanced technology. Boasting a sleek black exterior, this one-owner SUV is fully serviced by…This 2023 Toyota Highlander Hybrid XLE is the perfect blend of power, efficiency, and advanced technology. Boasting a sleek black exterior, this one-owner SUV is fully serviced by a factory-trained technician and comes with the remainder of the factory warranty for your peace of mind.- **2ND ROW CAPTAIN'S SEATS**- **ANDROID AUTO**- **APPLE CAR PLAY**- **BLIND SPOT DETECTION**- **FULLY SERVICED BY A FACTORY TRAINED CONDITION**- **HEATED SEATS**- **HYBRID**- **LANE ASSISTANCE**- **LANE KEEPING SYSTEM**- **LEATHER SEATING**- **ONE-OWNER**- **POWER HEATED MIRRORS**- **POWER MOONROOF / SUNROOF**- **POWER WINDOWS POWER LOCKS**- **PRE COLLISION ASSIST**- **PREMIUM WHEELS**This Highlander Hybrid XLE is equipped with a 2.5L I4 PDI Hybrid DOHC 16V engine, delivering an impressive 35 MPG in the city and on the highway. The eCVT transmission and AWD system provide a smooth, confident driving experience. Inside, you'll find premium features like leather seating, a power moonroof, and a premium audio system with Apple CarPlay and Android Auto compatibility. The advanced safety suite includes blind spot detection, lane assistance, and pre-collision assist, giving you and your family added peace of mind on the road.Whether you're commuting, running errands, or embarking on a family adventure, this 2023 Toyota Highlander Hybrid XLE is the perfect companion. Visit our showroom today to experience its exceptional capabilities and premium amenities firsthand.(more)| Mileage | 89,077 |
| Trim | XLE |
| Stock # | FP0287 |
| VIN | 5TDKBRCH1PS589947 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Toyota Tundra SR5 is a well-equipped and versatile full-size pickup that's ready to tackle your toughest jobs and adventures. Featuring a powerful 3.4L V6 engine paired…This 2023 Toyota Tundra SR5 is a well-equipped and versatile full-size pickup that's ready to tackle your toughest jobs and adventures. Featuring a powerful 3.4L V6 engine paired with a smooth-shifting 10-speed automatic transmission, this Tundra delivers impressive performance and efficiency, earning an EPA-estimated 18 MPG in the city and 23 MPG on the highway.- **ANDROID AUTO**- **APPLE CAR PLAY** - **BLIND SPOT DETECTION**- **CERTIFIED CPO 100,000 WARRANTY**- **FULLY SERVICED BY A FACTORY TRAINED CONDITION**- **HEATED SEATS**- **LANE KEEPING SYSTEM**- **LEATHER SEATING**- **POWER HEATED MIRRORS**- **POWER WINDOWS & POWER LOCKS**- **PRE COLLISION ASSIST**- **PREMIUM WHEELS**- **REAR BACK-UP CAMERA**- **REMAINDER OF THE FACTORY WARRANTY**- **REMOTE KEYLESS ENTRY w/PANIC ALARM**- **TOWING PACKAGE**- **TRACTION CONTROL**This Tundra SR5 also comes equipped with a wealth of premium features, including the SR5 Convenience Package and SR5 Premium Package, which add desirable amenities like dual-zone automatic climate control, heated front bucket seats, a heated leather-wrapped steering wheel, and more.Certified as a Toyota Certified Pre-Owned (CPO) vehicle, this Tundra has been thoroughly inspected and comes with a comprehensive warranty, giving you the peace of mind and confidence you deserve. With low mileage and a host of advanced safety and technology features, this 2023 Toyota Tundra SR5 is an exceptional choice for those seeking a capable, well-equipped, and reliable full-size pickup.Treat yourself to the power, versatility, and premium features of this 2023 Toyota Tundra SR5. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 23,093 |
| Trim | SR5 |
| Stock # | FP0291 |
| VIN | 5TFLA5ABXPX025822 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 
