Used 2019 Toyota RAV4 LE near Lawrenceburg, IN
- Price
- $19,199
- Doc Fee
- +$398
- Cronin Price
- $19,597
Sign Up For Price Drop Alerts- **APPLE CAR PLAY**
- **LANE KEEPING SYSTEM**
- **LOCAL TRADE**
- **NEW BRAKES**
- **NO ACCIDENTS**
- **ONE-OWNER**
- **POWER WINDOWS/LOCKS**
- **PRE COLLISION ASSIST**
- **REAR BACK-UP CAMERA**
- **REMOTE KEYLESS ENTRY w/PANIC ALARM**
- **TRACTION CONTROL**
- All Weather Liner Package (Includes All Weather Floor Liners, Cargo Liner)
- AM/FM radio
- Radio: Entune 3.0 Audio
- Steering wheel mounted audio controls
- Traction control
- Roof rack: rails only
- Apple CarPlay
- Exterior Parking Camera Rear
- Emergency communication system: Entune Safety Connect
- Low tire pressure warning
- Fabric Seat Trim
- Split folding rear seat
- 17" Wheels
This well-maintained RAV4 LE offers the perfect blend of style, technology, and capability. With its sleek white exterior and spacious, well-appointed interior, this SUV is ready to impress. Discover the peace of mind that comes with its one-owner history and no accident record. Schedule your test drive today and experience the versatility of the 2019 Toyota RAV4 LE.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2023 Toyota RAV4 XLE AWD is the kind of SUV people are always looking for clean, practical, fuel-friendly, all-wheel drive, and backed by Toyota’s reputation for long-term…This 2023 Toyota RAV4 XLE AWD is the kind of SUV people are always looking for clean, practical, fuel-friendly, all-wheel drive, and backed by Toyota’s reputation for long-term reliability. Finished in Ice Cap with an Ash interior, this RAV4 has a fresh, clean look, 55,310 miles, one-owner history, and is CERTIFIED UP TO 7 YEARS 100,000 MILES.Powered by the 2.5L 4-cylinder engine paired with an 8-speed automatic transmission, this RAV4 gives you smooth everyday driving, great fuel economy, and AWD confidence for rain, snow, road trips, and Ohio weather.What makes this XLE stand out is the equipment. It has the XLE Convenience Package with a power moonroof and height-adjustable power liftgate, plus Apple CarPlay, Android Auto, Toyota Audio Multimedia, Blind Spot Monitor, Rear Cross-Traffic Alert, backup camera, power driver seat, push-button start, LED projector headlights, daytime running lights, 17-inch alloy wheels, all-weather floor liners, and cargo liner.It also comes with Toyota Safety Sense 2.5, giving you Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Lane Tracing Assist, Adaptive Cruise Control, Road Sign Assist, and automatic high beams.As a hometown, family-owned and operated dealership, these are the SUVs we love to offer because they just make sense. One-owner history, AWD, Toyota reliability, certified confidence, great fuel economy, moonroof, power liftgate, and the comfort features people actually use every day.If you are looking for a RAV4 that is easy to drive, easy to own, great in all kinds of weather, and built to last, this 2023 Toyota RAV4 XLE AWD is one you need to come see in person.(more)| Mileage | 55,318 |
| Trim | XLE |
| Stock # | FP0369 |
| VIN | 2T3P1RFV5PC334177 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
*This 2021 Toyota C-HR LE is the kind of vehicle that makes sense the second you see it. Finished in Magnetic Gray Metallic with a Black interior, this C-HR has a sharp, sporty…*This 2021 Toyota C-HR LE is the kind of vehicle that makes sense the second you see it. Finished in Magnetic Gray Metallic with a Black interior, this C-HR has a sharp, sporty look that stands out from the normal small SUVs on the road. It is a clean Carfax, one-owner, local trade-in with 68,563 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES.What makes this Toyota such a smart buy is how easy it is to live with. It is fuel-friendly, easy to park, comfortable to drive, and has the Toyota reputation people trust. The 2.0L engine paired with the CVT transmission gives you smooth everyday driving, while the smaller size makes it perfect for commuting, work, school, errands, or anyone wanting something dependable without feeling oversized.This C-HR also comes with the features people actually use, including an 8-inch touchscreen, Apple CarPlay, Android Auto, Bluetooth, USB port, dual-zone automatic climate control, remote keyless entry, power windows, backup camera, sport fabric seating, and a clean modern interior.It also has Toyota Safety Sense 2.5, giving you Pre-Collision System with Pedestrian Detection, Full-Speed Range Dynamic Radar Cruise Control, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Road Sign Assist, Automatic High Beams, and Toyota’s Star Safety System.As a hometown, family-owned and operated dealership, these are the vehicles we like to offer because they make sense for real life clean history, one owner, local trade, certified confidence, Toyota reliability, and great everyday value.If you are looking for a sharp, dependable, fuel-friendly Toyota that is easy to own and easy to feel good about, this 2021 Toyota C-HR LE is one you need to come see in person.(more)| Mileage | 68,563 |
| Trim | LE |
| Stock # | FL0012A |
| VIN | JTNKHMBX2M1102401 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
*This 2024 Toyota RAV4 Adventure AWD is the kind of SUV that gives people the rugged look they want without giving up comfort, fuel economy, or everyday practicality. Finished in…*This 2024 Toyota RAV4 Adventure AWD is the kind of SUV that gives people the rugged look they want without giving up comfort, fuel economy, or everyday practicality. Finished in Pearl with a Black interior, this RAV4 has a clean, sharp look and the tougher Adventure styling that helps it stand out from a regular SUV.This is a clean Carfax, one owner RAV4 with 55,406 miles and it is CERTIFIED UP TO 7 YEARS 100,000 MILES. That gives the next owner a lot to feel good about, clean history, one owner care, certified confidence, Toyota reliability, and the Adventure package people actually look for.Under the hood is the 2.5L 4 cylinder engine paired with an 8 speed automatic transmission and AWD. This RAV4 is built for everyday driving, bad weather, weekend trips, back roads, and anything life throws at you. The Adventure model adds Dynamic Torque Vectoring AWD, Multi Terrain Select with Mud and Sand, Rock and Dirt, and Snow modes, plus a 3,500 lb towing capacity.The Adventure look is what really makes this one pop. You get the unique front grille, larger black overfenders, raised black roof rails, black RAV4 and Adventure badging, matte black accents, 19 inch alloy wheels, SofTex trimmed seats with orange accents and stitching, and a 120V power outlet in the cargo area.It also has the technology and safety features people want every day, including an 8 inch Toyota multimedia screen, wireless Apple CarPlay, wireless Android Auto, SiriusXM capability, backup camera, Toyota Safety Sense 2.5, Adaptive Cruise Control, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Pre Collision System, Automatic High Beams, Blind Spot Monitor, Rear Cross Traffic Alert, traction control, and Toyota’s Star Safety System.As a hometown, family owned and operated dealership, this is exactly the kind of SUV we like to offer because it makes sense for real buyers. It is clean, one owner, certified, sharp looking, practical, and backed by the Toyota name.If you are looking for a RAV4 that does not feel basic, this 2024 Toyota RAV4 Adventure AWD is one you need to come see in person. It has the look, the capability, the miles, the clean history, and the certified confidence that make it easy to get excited about.(more)| Mileage | 55,406 |
| Trim | Adventure |
| Stock # | FP0394 |
| VIN | 2T3J1RFV8RW468642 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 
