Used 2020 Ford Explorer ST near Batesville, IN
- Price
- $26,987
- Doc Fee
- +$398
- Cronin Price
- $27,385
Sign Up For Price Drop Alerts- 2ND ROW CAPTAIN'S SEATS
- ACTIVE PARK ASSIST
- ADAPTIVE CRUISE CONTROL
- ANDROID AUTO
- APPLE CAR PLAY
- AUTO EMERGENCY BRAKING
- BLIND SPOT DETECTION
- CROSS TRAFFIC ALERT
- ECO-BOOST
- HEATED / COOLED SEATS
- HEATED REAR SEATS
- HEATED STEERING WHEEL
- LANE KEEPING SYSTEM
- LEATHER SEATING
- LOCAL TRADE
- NO ACCIDENTS
- POWER HEATED MIRRORS
- POWER MOONROOF / SUNROOF
- POWER WINDOWS & POWER LOCKS
- PRE COLLISION ASSIST
- PREMIUM WHEELS
- RAIN SENSING WIPERS
- REAR BACK-UP CAMERA
- REMOTE KEYLESS ENTRY w/PANIC ALARM
- SYNC 3
- TOWING PACKAGE
- TRACTION CONTROL
- VOICE ACTIVATED NAVIGATION
This 2020 Ford Explorer ST is powered by a potent 3.0L EcoBoost V6 engine mated to a smooth-shifting 10-speed automatic transmission and 4-wheel drive system. With an EPA-estimated 18 city / 24 highway MPG, this SUV delivers impressive efficiency without compromising performance.
The interior of this Explorer ST exudes sophistication and comfort, featuring premium leather-trimmed sport seats, a heated steering wheel, and a wealth of advanced technology. The twin-panel moonroof and Bang & Olufsen sound system elevate the driving experience, while the comprehensive suite of driver-assistance features, including Blind Spot Detection, Cross-Traffic Alert, and Lane Keeping System, provide added peace of mind.
Meticulously maintained and backed by a clean CARFAX report, this 2020 Ford Explorer ST is a true standout in the SUV segment. Visit us today to experience the power, style, and uncompromising quality of this exceptional vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
This 2023 Ford Explorer XLT is a remarkable SUV that offers exceptional performance, advanced technology, and unparalleled versatility. With its sleek black exterior and a…This 2023 Ford Explorer XLT is a remarkable SUV that offers exceptional performance, advanced technology, and unparalleled versatility. With its sleek black exterior and a powerful 2.3L EcoBoost I-4 engine paired with a 10-speed automatic transmission, this Explorer delivers an exhilarating driving experience while maintaining impressive fuel efficiency, with an EPA-estimated 20 city/27 highway mpg.Key features of this well-equipped Explorer XLT include:- 2nd Row Captain's Seats- Android Auto and Apple CarPlay- Auto Emergency Braking- Blind Spot Detection- Cross Traffic Alert- Heated Seats- Lane Keeping System- Power Heated Mirrors- Rear Backup Camera- SYNC 3 Infotainment SystemThis Explorer is also a certified pre-owned (CPO) vehicle, which means it has been thoroughly inspected and comes with a comprehensive 100,000-mile warranty for your peace of mind. With its one-owner history and like-new condition, this Explorer is an exceptional value that is sure to impress.The versatile interior of this Explorer offers ample space for passengers and cargo, with a spacious second-row and a convenient power liftgate. The advanced safety features, including Blind Spot Detection, Cross Traffic Alert, and Pre-Collision Assist, provide added confidence and protection on the road.Equipped with the popular Equipment Group 200A, this Explorer XLT comes loaded with premium amenities such as dual-zone automatic climate control, a premium audio system, and a power driver's seat. The 18-inch silver-painted aluminum wheels and sleek exterior styling give this SUV a commanding presence on the road.Whether you're seeking a capable family hauler, a versatile adventure vehicle, or a premium pre-owned SUV, this 2023 Ford Explorer XLT is an exceptional choice. We invite you to experience the power, technology, and comfort of this exceptional vehicle firsthand. Schedule a test drive today and discover why the Explorer is one of the most sought-after SUVs on the market.(more)| Mileage | 71,575 |
| Trim | XLT |
| Stock # | FP0229 |
| VIN | 1FMSK8DH1PGC01422 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!CARFAX One-Owner.2021 Ford Explorer ST 4WD 10-Speed Automatic 4D Sport Utility Star White Metallic…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!CARFAX One-Owner.2021 Ford Explorer ST 4WD 10-Speed Automatic 4D Sport Utility Star White Metallic Tri-Coat**LOCAL TRADE**, **ONE-OWNER**, **TOWING PACKAGE, **PREMIUM WHEELS, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **TRACTION CONTROL, **REAR BACK-UP CAMERA, **POWER MOONROOF / SUNROOF, **BLIND SPOT DETECTION**, **FULLY SERVICED BY A FACTORY TRAINED CONDITION, **SERVICE RECORDS AVAILABLE, **ADAPTIVE CRUISE CONTROL, **POWER HEATED MIRRORS, **ECO-BOOST, **ANDROID AUTO**, **APPLE CAR PLAY**, **ACTIVE PARK ASSIST**, **PRE COLLISION ASSIST**, **SYNC 3**, **AUTO EMERGENCY BRAKING**, **LANE KEEPING SYSTEM**, **RAIN SENSING WIPERS**, **CROSS TRAFFIC ALERT**, **LEATHER SEATING**, **HEATED / COOLED SEATS**, **HEATED STEERING WHEEL**, **VOICE ACTIVATED NAVIGATION**, **NO ACCIDENTS**, **POWER WINDOWS** POWER LOCKS**, **HEATED REAR SEATS**, **2ND ROW CAPTAIN'S SEATS**, 10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, 3rd row seats: bench, Active Park Assist 2.0, AM/FM radio: SiriusXM, Automatic temperature control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Forward Sensing System, Front dual zone A/C, Front fog lights, Front Rain-Sensing Wipers, Heated door mirrors, Heated front seats, Heated steering wheel, Intelligent Adaptive Cruise Control, Leather Htd/Ventilated Sport Captain's Chairs, Low tire pressure warning, Memory Driver's Seat, Navigation System, Performance Front & Rear Brakes, Power driver seat, Power Liftgate, Power passenger seat, Premium Technology Package, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, Second Row Heated Seats, SelectShift Capability w/Paddle Shifters, Speed Sign Recognition, Split folding rear seat, ST High Package, ST Street Pack, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Third Row PowerFold (Folds Flat), Traction control, Twin Panel Moonroof, Voice-Activated Touchscreen Navigation System, Wheels: 21" Aluminum, Wireless Charging Pad.A++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! Equipment Group 401A, Ford Co-Pilot360 Assist+ (Evasive Steering Assist, Intelligent Adaptive Cruise Control, and Speed Sign Recognition), Premium Technology Package (10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), ST High Package (Active Park Assist 2.0, FordPass Connect, Forward Sensing System, Front Rain-Sensing Wipers, Memory Driver's Seat, Radio: B&O Sound System by Bang & Olufsen, Second Row Heated Seats, SYNC 3 Communications & Entertainment System, Third Row PowerFold (Folds Flat), Voice-Activated Touchscreen Navigation System, Wireless Charging Pad, 110V/150W AC Power Outlet, 360-Degree Camera w/Split View, Auto-Dimming Rearview Mirror (Interior), Hands-Free Foot-Activated Liftgate, Power Tilt/Telescoping Steering Column, Reverse Brake Assist, Sideview Mirrors w/Gloss Black Caps, and Universal Garage Door Opener (UGDO)), ST Street Pack (Performance Front & Rear Brakes and Wheels: 21" Aluminum), 3rd row seats: bench, AM/FM radio: SiriusXM, Automatic temperature control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated front seats, Heated steering wheel, Low tire pressure warning,(more)| Mileage | 101,610 |
| Trim | ST |
| Stock # | FS0037 |
| VIN | 1FM5K8GC1MGA03660 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
**This 2020 Ford Explorer ST 4WD is a clean Carfax SUV finished in Star White Metallic Tri-Coat with an Ebony leather interior. This is not your average Explorer — the ST gives…**This 2020 Ford Explorer ST 4WD is a clean Carfax SUV finished in Star White Metallic Tri-Coat with an Ebony leather interior. This is not your average Explorer — the ST gives you the sporty look, stronger performance, and upgraded feel that makes it stand out from the regular models.What makes this one special is the 3.0L EcoBoost V6 paired with a 10-speed automatic transmission and 4WD. It has the power people want, plus the confidence for rain, snow, road trips, and everyday driving. The ST appearance, blackout details, quad-tip exhaust, 20-inch wheels, and sport-tuned suspension give it a much more aggressive feel.Inside, it is loaded with the right equipment, including heated and ventilated front seats, heated second-row seats, power-folding third row, heated steering wheel, 12-inch digital cluster, B&O sound system, navigation, wireless charging, remote start, 360-degree camera, Active Park Assist, and rear seat entertainment.It also comes with strong safety and convenience features like Adaptive Cruise Control, Blind Spot Monitoring, Lane Keeping System, Pre-Collision Assist, reverse sensing, trailer sway control, terrain management, and Class III trailer tow package. If you are looking for a clean Explorer with real performance, great options, 4WD capability, and room for the family, this Explorer ST is one you will want to see in person.(more)| Mileage | 92,158 |
| Trim | ST |
| Stock # | FP0321 |
| VIN | 1FM5K8GC4LGA05210 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 