Used 2021 Acura RDX PMC Edition near Hamilton, OH
- Price
- $33,450
- Doc Fee
- +$398
- Cronin Price
- $33,848
Sign Up For Price Drop Alerts- **ANDROID AUTO**
- **APPLE CAR PLAY**
- **FULLY SERVICED BY A FACTORY TRAINED CONDITION**
- **HEATED REAR SEATS**
- **HEATED SEATS**
- **LANE ASSISTANCE**
- **LEATHER SEATING**
- **NAVIGATION**
- **NO ACCIDENTS**
- **ONE-OWNER**
- **POWER HEATED MIRRORS**
- **POWER MOONROOF / **
- **POWER WINDOWS** POWER LOCKS**
- **PREMIUM WHEELS**
- **RAIN SENSING WIPERS**
- **REAR BACK-UP CAMERA**
- **REMAINDER OF THE FACTORY WARRANTY**
- **REMOTE KEYLESS ENTRY w/PANIC ALARM**
- **TRACTION CONTROL**
This Acura RDX PMC Edition is equipped with a powerful 2.0L 16V DOHC engine and a responsive 10-Speed Automatic transmission with All-Wheel Drive, delivering an impressive 21 city / 27 highway MPG. Indulge in the premium features that elevate your driving experience, including a Heads-Up Display, Lane Keeping Assist, and the renowned Acura/ELS Studio 3D premium audio system.
Slip into the luxurious Perforated Milano Premium Leather-Trimmed Interior and enjoy the comfort of heated front and rear seats, a heated steering wheel, and a power moonroof. The Acura Navigation System with 3D View and AcuraLink emergency communication system keep you connected and informed on the road.
This exceptional RDX PMC Edition is the perfect blend of style, performance, and technology. Experience the difference for yourself - schedule a test drive today and discover the ultimate in luxury and convenience.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Odometer is 8363 miles below market average! Clean CARFAX.2025 Acura MDX A-Spec…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Odometer is 8363 miles below market average! Clean CARFAX.2025 Acura MDX A-Spec SH-AWD SH-AWD AWD 10-Speed Automatic 4D Sport Utility Majestic Black Pearl**CERTIFIED CPO 100,000 WARRANTY**, **NAVIGATION, **PREMIUM WHEELS, **REMAINDER OF THE FACTORY WARRANTY, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **TRACTION CONTROL, **PANORAMIC ROOF, **REAR BACK-UP CAMERA, **POWER HEATED MIRRORS, **ANDROID AUTO**, **APPLE CAR PLAY**, **PRE COLLISION ASSIST**, **LANE KEEPING SYSTEM**, **RAIN SENSING WIPERS**, **HEATED / COOLED SEATS**, **HEATED STEERING WHEEL**, **NO ACCIDENTS**, **POWER WINDOWS** POWER LOCKS**, **HEATED REAR SEATS**, 3rd row seats: split-bench, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Perforated Premium Milano Leather and Ultrasuede Seats, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy.A++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 3rd row seats: split-bench, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated and Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Perforated Premium Milano Leather and Ultrasuede Seats, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium audio system: Acura/ELS Studio 3D, Radio: Bang & Olufsen Premium Audio System, Rain sensing wipers, Rear air conditioning, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 9J Aluminum Alloy, 19 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Pow(more)| Mileage | 9,987 |
| Trim | A-SPEC |
| Stock # | FP0307 |
| VIN | 5J8YE1H04SL802391 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Odometer is 20405 miles below market average! Priced below KBB Fair Purchase Price!…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! Odometer is 20405 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2021 Ford F-150 XLT 4WD 10-Speed Automatic 4D SuperCrew Agate Black Metallic**LOCAL TRADE**, **ONE-OWNER**, **TOWING PACKAGE, **NAVIGATION, **PREMIUM WHEELS, **REMAINDER OF THE FACTORY WARRANTY, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **TRACTION CONTROL, **REAR BACK-UP CAMERA, **BLIND SPOT DETECTION**, **FULLY SERVICED BY A FACTORY TRAINED CONDITION, **SERVICE RECORDS AVAILABLE, **ADAPTIVE CRUISE CONTROL, **POWER HEATED MIRRORS, **ECO-BOOST, **ANDROID AUTO**, **APPLE CAR PLAY**, **PRE COLLISION ASSIST**, **AUTO EMERGENCY BRAKING**, **LANE KEEPING SYSTEM**, **CROSS TRAFFIC ALERT**, **HEATED SEATS**, **NO ACCIDENTS**, **POWER WINDOWS** POWER LOCKS**, **SYNC 4**, 10-Way Power Driver & Passenger Seats, 8" Productivity Screen in Instrument Cluster, Class IV Trailer Hitch Receiver, Connected Built-In Navigation, Dual Zone Automatic Temperature Control, Electronic Locking w/3.55 Axle Ratio, Emergency communication system: SYNC 4 911 Assist, Equipment Group 302A High, Evasive Steering Assist, Extended Range 36 Gallon Fuel Tank, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist 2.0, Front fog lights, GVWR: 7,050 lbs Payload Package, Heated Front Seats, Integrated Trailer Brake Controller, Intelligent Access w/Push Button Start, Intelligent Adaptive Cruise Control w/Stop & Go, Intersection Assist, Leather-Wrapped Steering Wheel, LED Box Lighting w/Zone Lighting, LED Reflector Headlamps, LED Sideview Mirror Spotlights, Low tire pressure warning, Navigation System, Onboard 400W Outlet, Power Glass Heated Sideview Mirrors, Pro Trailer Backup Assist, Radio: AM/FM Stereo w/6 Speakers, Rear Under-Seat Storage, Remote Start System w/Remote Tailgate Release, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Traction control, Trailer Tow Package, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package.A++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! Equipment Group 302A High (10-Way Power Driver & Passenger Seats, 8" Productivity Screen in Instrument Cluster, Class IV Trailer Hitch Receiver, Dual Zone Automatic Temperature Control, Heated Front Seats, Intelligent Access w/Push Button Start, Leather-Wrapped Steering Wheel, LED Box Lighting w/Zone Lighting, LED Reflector Headlamps, LED Sideview Mirror Spotlights, Onboard 400W Outlet, Power Glass Heated Sideview Mirrors, Rear Under-Seat Storage, Remote Start System w/Remote Tailgate Release, and SYNC 4 w/Enhanced Voice Recognition), Ford Co-Pilot360 Assist 2.0 (Connected Built-In Navigation, Evasive Steering Assist, Intelligent Adaptive Cruise Control w/Stop & Go, Intersection Assist, and Speed Sign Recognition), GVWR: 7,050 lbs Payload Package, Trailer Tow Package (Integrated Trailer Brake Controller and Pro Trailer Backup Assist), XLT Chrome Appearance Package (Wheels: 18" Chrome-Like PVD), Electronic Locking w/3.55 Axle Ratio, Emergency communication system: SYNC 4 911 Assist, Extended Range 36 Gallon Fuel Tank, Exterior Parking Camera Rear, Front fog lights, Low tire pressure warning, Navigation System, Radio: AM/FM Stereo w/6 Speakers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Traction control, 360 Degree Camera, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Bra(more)| Mileage | 58,800 |
| Trim | XLT |
| Stock # | FS0039 |
| VIN | 1FTFW1E84MFB25972 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black/Medium Dark Slate |
| Drivetrain | 4WD |

Description
**This 2025 Acura MDX A-Spec Advance AWD is a clean Carfax SUV with 22,423 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Black with the red leather interior,…**This 2025 Acura MDX A-Spec Advance AWD is a clean Carfax SUV with 22,423 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Black with the red leather interior, this MDX has the exact look people want — sporty, upscale, and sharp without being overdone.What makes this one special is that it is the A-Spec Advance Package, so you get the best mix of style, comfort, and technology. It has the 3.5L V6, 10-speed automatic transmission, Acura SH-AWD, three-row seating, twin-panel panoramic moonroof, 20-inch Berlina Black wheels, A-Spec appearance, and the premium red leather interior that really sets it apart.Inside, this MDX feels like a true luxury SUV. It comes equipped with heated and ventilated front seats, massaging front seats, heated rear seats, heated steering wheel, head-up display, surround-view camera, 12.3-inch touchscreen, 12.3-inch digital cluster, Google built-in, wireless Apple CarPlay, wireless Android Auto, wireless charging, Bang & Olufsen premium audio, and plenty of room for family or daily driving.It also has the safety features people look for, including Blind Spot Information, Rear Cross Traffic Monitor, Adaptive Cruise Control, Lane Keeping Assist, Collision Mitigation Braking, Road Departure Mitigation, Traffic Jam Assist, parking sensors, and a multi-view camera system.If you are looking for a certified luxury SUV with a clean history, sporty A-Spec styling, red leather, AWD confidence, third-row seating, and loaded Advance Package features, this 2025 Acura MDX A-Spec Advance is one you will definitely want to see in person.(more)| Mileage | 22,423 |
| Trim | A-Spec Advance Package |
| Stock # | FP0327 |
| VIN | 5J8YE1H97SL800777 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 