Certified 2023 Toyota RAV4 XLE near Lawrenceburg, IN
- Price
- $29,570
- Doc Fee
- +$398
- Cronin Price
- $29,968
Sign Up For Price Drop AlertsPowered by the 2.5L 4-cylinder engine paired with an 8-speed automatic transmission, this RAV4 gives you smooth everyday driving, great fuel economy, and AWD confidence for rain, snow, road trips, and Ohio weather.
What makes this XLE stand out is the equipment. It has the XLE Convenience Package with a power moonroof and height-adjustable power liftgate, plus Apple CarPlay, Android Auto, Toyota Audio Multimedia, Blind Spot Monitor, Rear Cross-Traffic Alert, backup camera, power driver seat, push-button start, LED projector headlights, daytime running lights, 17-inch alloy wheels, all-weather floor liners, and cargo liner.
It also comes with Toyota Safety Sense 2.5, giving you Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Lane Tracing Assist, Adaptive Cruise Control, Road Sign Assist, and automatic high beams.
As a hometown, family-owned and operated dealership, these are the SUVs we love to offer because they just make sense. One-owner history, AWD, Toyota reliability, certified confidence, great fuel economy, moonroof, power liftgate, and the comfort features people actually use every day.
If you are looking for a RAV4 that is easy to drive, easy to own, great in all kinds of weather, and built to last, this 2023 Toyota RAV4 XLE AWD is one you need to come see in person.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Experience the Versatility and Sophistication of the 2022 Toyota RAV4 LEDiscover the perfect blend of capability and convenience in the 2022 Toyota RAV4 LE. This exceptional SUV…Experience the Versatility and Sophistication of the 2022 Toyota RAV4 LEDiscover the perfect blend of capability and convenience in the 2022 Toyota RAV4 LE. This exceptional SUV combines a sleek, modern design with a host of advanced features that make every drive a pleasure. Boasting a powerful 2.5L 4-cylinder engine and all-wheel drive, the RAV4 LE delivers impressive performance and exceptional efficiency, with an EPA-estimated 27 city/34 highway MPG.- Adaptive Cruise Control- Android Auto and Apple CarPlay- Lane Assistance and Lane Keeping System- Pre-Collision Assist- Rear Back-Up Camera- Remote Keyless Entry with Panic Alarm- Traction ControlBeyond its impressive capabilities, the RAV4 LE is packed with thoughtful amenities that elevate your driving experience. Enjoy the convenience of steering wheel-mounted audio controls, SiriusXM radio, and a split-folding rear seat that provides ample cargo space for all your adventures. The 17-inch steel wheels and body-color bumpers lend a stylish, contemporary look, while features like the power windows, power locks, and exterior parking camera ensure your daily commute is both comfortable and secure.With its one-owner history and no reported accidents, this RAV4 LE is a true gem. Meticulously maintained and ready to take on the road, this SUV is the perfect blend of performance, technology, and style. Experience the confidence and capability of the 2022 Toyota RAV4 LE for yourself – schedule a test drive today and discover why this versatile SUV is the perfect choice for your next vehicle.The RAV4 LE's impressive list of features and capabilities make it a standout in its class. With a spacious and well-appointed interior, advanced safety technologies, and a reputation for reliability, this SUV is sure to exceed your expectations. Whether you're commuting to the office, running errands, or embarking on a weekend adventure, the RAV4 LE is ready to take you there in style and comfort.Don't miss your chance to own this exceptional 2022 Toyota RAV4 LE. Contact us today to schedule a test drive and experience the unparalleled value and versatility this SUV has to offer. We're confident you'll be impressed by its impressive performance, cutting-edge features, and exceptional condition. Take the first step towards your next great adventure and explore the 2022 Toyota RAV4 LE today.(more)| Mileage | 86,919 |
| Trim | LE |
| Stock # | FP0231 |
| VIN | 2T3F1RFVXNC281579 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2019 Toyota RAV4 LE is a reliable and versatile SUV that's ready to take on your daily adventures. With its spacious interior, capable all-wheel-drive system, and impressive…This 2019 Toyota RAV4 LE is a reliable and versatile SUV that's ready to take on your daily adventures. With its spacious interior, capable all-wheel-drive system, and impressive fuel efficiency, this RAV4 is the perfect blend of practicality and performance.- **APPLE CAR PLAY**- **LANE KEEPING SYSTEM**- **LOCAL TRADE**- **NEW BRAKES**- **NO ACCIDENTS**- **ONE-OWNER**- **POWER WINDOWS/LOCKS**- **PRE COLLISION ASSIST**- **REAR BACK-UP CAMERA**- **REMOTE KEYLESS ENTRY w/PANIC ALARM**- **TRACTION CONTROL**- All Weather Liner Package (Includes All Weather Floor Liners, Cargo Liner)- AM/FM radio- Radio: Entune 3.0 Audio- Steering wheel mounted audio controls- Traction control- Roof rack: rails only- Apple CarPlay- Exterior Parking Camera Rear- Emergency communication system: Entune Safety Connect- Low tire pressure warning- Fabric Seat Trim- Split folding rear seat- 17" WheelsThis well-maintained RAV4 LE offers the perfect blend of style, technology, and capability. With its sleek white exterior and spacious, well-appointed interior, this SUV is ready to impress. Discover the peace of mind that comes with its one-owner history and no accident record. Schedule your test drive today and experience the versatility of the 2019 Toyota RAV4 LE.(more)| Mileage | 109,970 |
| Trim | LE |
| Stock # | FP0139B |
| VIN | JTMF1RFV9KD518375 |
| Exterior Color | Super White |
| Interior Color | Mocha |
| Drivetrain | AWD |
Description
**This 2023 Toyota RAV4 Hybrid XLE AWD is the kind of SUV that makes people stop and take a second look because it checks the boxes everyone is looking for right now. Hybrid fuel…**This 2023 Toyota RAV4 Hybrid XLE AWD is the kind of SUV that makes people stop and take a second look because it checks the boxes everyone is looking for right now. Hybrid fuel economy, AWD confidence, Toyota reliability, clean Carfax, one-owner history, and a sharp Silver Sky Metallic look that fits this RAV4 perfectly.With 94,328 miles, this RAV4 has already proven what Toyota hybrids are known for — dependable, fuel-friendly driving that makes sense every single day. The 2.5L hybrid engine paired with the eCVT gives you smooth power, great gas mileage, and the confidence of AWD for rain, snow, road trips, commuting, and everyday driving.Inside, the XLE gives you the comfort and technology people actually use, including a spacious cabin, Black interior, rear backup camera, Apple CarPlay, Android Auto, Toyota safety features, lane keeping technology, pre-collision safety, adaptive cruise control, and plenty of room for passengers, groceries, sports gear, or weekend trips.As a family-owned and operated hometown dealership, we love having vehicles like this because they make sense for real life. It is clean, one-owner, practical, fuel-efficient, and has the Toyota name behind it. If you have been trying to find a RAV4 Hybrid AWD that saves money at the pump and still gives you SUV space and confidence, this is one you need to come see in person.RAV4 Hybrids do not sit around long, especially clean one-owner ones. If you are looking for a smart SUV that is easy to own, easy to drive, and built to last, this 2023 Toyota RAV4 Hybrid XLE AWD is absolutely worth the trip.(more)| Mileage | 94,328 |
| Trim | XLE |
| Stock # | FP0368 |
| VIN | 4T3RWRFV9PU093653 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 
