Certified 2024 Honda Ridgeline RTL near Cincinnati, OH
- Price
- $33,997
- Doc Fee
- +$398
- Cronin Price
- $34,395
Sign Up For Price Drop Alerts
What makes this Ridgeline so nice is how easy it is to live with. You get the 3.5L V6, 9-speed automatic transmission, AWD confidence, smooth Honda ride quality, and smart truck features like the dual-action tailgate, lockable in-bed trunk, integrated trailer hitch with 7-pin connector, and 60/40 split lift-up rear seat with underseat storage.
Inside, the RTL gives it a much more premium feel with leather-trimmed seating, heated front seats, power front seats, driver memory seat, leather-wrapped steering wheel, power moonroof, power sliding rear window, tri-zone automatic climate control, wireless Apple CarPlay, wireless Android Auto, wireless phone charging, SiriusXM, HomeLink, and a 9-inch touchscreen.
It also comes with Honda Sensing safety features like Adaptive Cruise Control, Lane Keeping Assist, Forward Collision Warning, Collision Mitigation Braking, Road Departure Mitigation, Blind Spot Information, Cross Traffic Monitor, Auto High-Beam Headlights, and a multi-angle rearview camera.
If you are looking for a certified, one-owner Ridgeline with low miles, AWD, leather, heated seats, great Honda reliability, and smart truck features you will actually use, this 2024 Ridgeline RTL is definitely worth seeing in person.
(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
**This 2024 Honda Ridgeline Black Edition AWD is a clean Carfax truck with 48,664 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in White with the Black Edition…**This 2024 Honda Ridgeline Black Edition AWD is a clean Carfax truck with 48,664 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in White with the Black Edition appearance, this Ridgeline has a sharp, upscale look while still giving you the everyday practicality of a truck.What makes this one nice is how comfortable it is compared to a normal pickup. You get the 3.5L V6, 9-speed automatic transmission, AWD, a smooth ride, and real truck usefulness with a dual-action tailgate, lockable in-bed trunk, tow hitch, and up to 5,000 lbs of towing capability.Inside, the Black Edition gives it a premium feel with leather-trimmed seating, heated and ventilated front seats, heated steering wheel, power moonroof, navigation, premium audio, Apple CarPlay, Android Auto, remote start, backup camera, blind spot monitoring, adaptive cruise control, parking sensors, and Honda Sensing safety technology.If you want a clean, certified AWD truck that gives you Honda reliability, everyday comfort, great tech, and smart truck features, this 2024 Ridgeline Black Edition is one you will definitely want to see in person.(more)| Mileage | 48,670 |
| Trim | Black Edition |
| Stock # | FP0315 |
| VIN | 5FPYK3F80RB017320 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
This 2024 Honda Civic Touring is a clean Carfax, local trade-in with only 14,773 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Meteorite Gray Metallic with a…This 2024 Honda Civic Touring is a clean Carfax, local trade-in with only 14,773 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Meteorite Gray Metallic with a Gray interior, this Civic has a sharp, upscale look and the kind of low miles that make it easy to feel good about.What makes this one special is that it is the Touring trim, so it gives you more than just basic transportation. You get the 1.5L turbocharged engine, smooth CVT transmission, great fuel economy, navigation, power moonroof, rear backup camera, Apple CarPlay, Android Auto, Bose Premium Audio, Pre-Collision Assist, and Lane Keeping System.This is the kind of car that makes sense for a lot of people a daily driver, commuter car, first nice car, or just something reliable and comfortable that still feels modern and fun to drive. It has the Honda reputation, the right equipment, and the clean local-trade history shoppers like to see.As a family-owned and operated dealership, we like offering vehicles that we would feel good showing to our own friends and family. This Civic is clean, low-mileage, certified, well-equipped, and has that welcoming feel of a car you can just get in and enjoy every day.If you are looking for a certified Civic Touring with clean history, low miles, moonroof, navigation, Bose audio, great fuel economy, and Honda reliability, this 2024 Civic Touring is definitely one you should come see in person.(more)| Mileage | 14,778 |
| Trim | Touring |
| Stock # | F25001A |
| VIN | 2HGFE1F93RH328157 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Sign Up For Price Drop Alerts
Description
Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! 19/28 City/Highway MPG CARFAX One-Owner. Clean CARFAX.2025 Honda Odyssey EX-L FWD…Cronin Ford and Kia is the home of the 7 year 100,000 mile Certified Warranty!Recent Arrival! 19/28 City/Highway MPG CARFAX One-Owner. Clean CARFAX.2025 Honda Odyssey EX-L FWD 10-Speed Automatic 4D Passenger Van BlueA++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 18" Machine-Finished Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Leather Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 61,144 |
| Trim | EX-L |
| Stock # | FP0392 |
| VIN | 5FNRL6H68SB058422 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 