Certified 2024 Toyota Highlander XLE near Cleves, OH
- Price
- $41,985
- Doc Fee
- +$398
- Cronin Price
- $42,383
Sign Up For Price Drop AlertsOdometer is 19942 miles below market average! 21/28 City/Highway MPG CARFAX One-Owner. Clean CARFAX.
2024 Toyota Highlander XLE AWD 8-Speed Automatic 4D Sport Utility Celestial Silver Metallic
**CERTIFIED CPO 100,000 WARRANTY**, **NEW TIRES, **NAVIGATION, **PREMIUM WHEELS, **REMAINDER OF THE FACTORY WARRANTY, **REMOTE KEYLESS ENTRY w/PANIC ALARM, **TRACTION CONTROL, **REAR BACK-UP CAMERA, **POWER MOONROOF / SUNROOF, **BLIND SPOT DETECTION**, **POWER HEATED MIRRORS, **ANDROID AUTO**, **APPLE CAR PLAY**, **PRE COLLISION ASSIST**, **LANE KEEPING SYSTEM**, **CROSS TRAFFIC ALERT**, **LEATHER SEATING**, **HEATED STEERING WHEEL**, **NO ACCIDENTS**, **POWER WINDOWS** POWER LOCKS**, 3rd row seats: split-bench, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Reclining 3rd row seat, Remote keyless entry, SofTex Seat Trim, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18" Machined-Finish Alloy.
A++ rating with the BBB, Family Owned and operated since the 1940's. We want to stay around another 75+ years and to do that, we know that we need to do the right thing by our employees and our customers to create a better experience. Cronin Ford/Kia has a lot full of deals, and if we don't have it we can get it for you! Our product specialists are commission free and ready to serve your needs! Check out our amazing reviews in the words of our own customers. Thank you for shopping with us! 3rd row seats: split-bench, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Reclining 3rd row seat, Remote keyless entry, SofTex Seat Trim, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18" Machined-Finish Alloy, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the exceptional value of this 2024 Toyota Tacoma SR5. With its impressive capabilities, thoughtful features, and pristine condition, this truck is poised to exceed your…Discover the exceptional value of this 2024 Toyota Tacoma SR5. With its impressive capabilities, thoughtful features, and pristine condition, this truck is poised to exceed your expectations.- **ANDROID AUTO**, **APPLE CAR PLAY**, **BLIND SPOT DETECTION**, **CROSS TRAFFIC ALERT**, **HEATED SEATS**, **NO ACCIDENTS**, **ONE-OWNER**, **POWER HEATED MIRRORS**, **POWER WINDOWS**, **POWER LOCKS**, **PREMIUM WHEELS**, **REAR BACK-UP CAMERA**, **REMAINDER OF THE FACTORY WARRANTY**, **REMOTE KEYLESS ENTRY w/PANIC ALARM**, **TOWING PACKAGE**, **TRACTION CONTROL**Meticulously maintained and backed by the remainder of the factory warranty, this Tacoma SR5 is a true standout. The **HEATED SEATS**, **DECK RAIL SYSTEM**, and **FRONT & REAR MUD GUARDS** add both comfort and convenience to your driving experience.Enjoy the advanced technology features, including **AM/FM RADIO: SIRIUSXM**, **RADIO: 8" TOYOTA AUDIO MULTIMEDIA**, **STEERING WHEEL MOUNTED AUDIO CONTROLS**, **APPLE CARPLAY/ANDROID AUTO**, and the **EXTERIOR PARKING CAMERA REAR**. Safety is also a top priority, with **TRACTION CONTROL**, **FRONT FOG LIGHTS**, **HEATED DOOR MIRRORS**, and the **EMERGENCY COMMUNICATION SYSTEM: SAFETY CONNECT**.With only 2,915 miles on the odometer, this Tacoma SR5 is certified and ready to provide you with years of reliable performance. The **FABRIC SEAT TRIM**, **SPLIT FOLDING REAR SEAT**, and **WHEELS: 17" STYLED ALLOY** add to the vehicle's overall appeal and comfort.This 2024 Toyota Tacoma SR5 is an exceptional find. Visit us today to experience its impressive capabilities and thoughtful features firsthand.(more)| Mileage | 2,915 |
| Trim | SR5 |
| Stock # | FP0270 |
| VIN | 3TMLB5JN1RM049023 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
**This 2024 Toyota Tacoma Limited Double Cab 4WD is a one-owner truck with only 19,514 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Black with a Boulder…**This 2024 Toyota Tacoma Limited Double Cab 4WD is a one-owner truck with only 19,514 miles and is CERTIFIED UP TO 7 YEARS 100,000 MILES. Finished in Black with a Boulder interior, this Tacoma has the clean, upscale look of a Limited while still giving you the toughness and capability people expect from a Toyota truck.What makes this one nice is that it is not just a basic Tacoma. You get the 2.4L turbocharged engine, 8-speed automatic transmission, 4WD with a 2-speed transfer case, coil-spring rear suspension, tow hitch receiver, spray-on bed liner, bed step, power running boards, 18-inch chrome-finished wheels, LED lighting, and Adaptive Variable Suspension.Inside, it feels much more premium than a regular midsize truck. It has SofTex-trimmed heated and ventilated front seats, power driver and passenger seats with lumbar support, heated leather-wrapped steering wheel, 14-inch Toyota multimedia screen, wireless Apple CarPlay, Android Auto, wireless charging, JBL premium audio with subwoofer and portable JBL speaker, dual-zone climate control, Smart Key, and push-button start.It also comes with Toyota Safety Sense 3.0, Blind Spot Monitor, Rear Cross-Traffic Alert, Panoramic View Monitor, and front and rear parking assist. If you are looking for a certified, one-owner Tacoma with low miles, 4WD capability, Limited comfort, and Toyota reliability, this is one you will definitely want to see in person.(more)| Mileage | 19,520 |
| Trim | Limited |
| Stock # | FP0322 |
| VIN | 3TMLB5JN9RM009613 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
This 2022 Toyota Highlander XLE AWD is the kind of SUV families come looking for and do not want to miss. Finished in beautiful Blueprint with a Black interior, this Highlander…This 2022 Toyota Highlander XLE AWD is the kind of SUV families come looking for and do not want to miss. Finished in beautiful Blueprint with a Black interior, this Highlander has that clean, classy Toyota look that stands out in person without being overdone. It is sharp, comfortable, practical, and backed by the Toyota reputation people already trust.This is a clean Carfax Highlander with 78,475 miles, powered by the strong 3.5L V6 paired with an 8-speed automatic transmission. You also get AWD confidence, so whether it is rain, snow, road trips, school drop-offs, sports, or everyday running around, this SUV is built to handle real life.What makes this XLE stand out is the equipment. It has a power moonroof, power liftgate, heated front seats, power front seats, SofTex seating, seating for seven, second-row sunshades, tri-zone climate control, wireless phone charging, Apple CarPlay, Android Auto, SiriusXM, multiple USB ports, backup camera, Smart Key with push-button start, LED headlights, fog lights, and 18-inch alloy wheels.It also comes with the safety features people want in a family SUV, including Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Adaptive Cruise Control, Blind Spot Monitor, Rear Cross-Traffic Alert, automatic high beams, and more.As a hometown, family-owned and operated dealership, these are the SUVs we love to have because they make sense for so many people. Clean history, AWD, V6 power, Toyota reliability, third-row space, great color, and the comfort features families actually use every day.If you are looking for a Highlander that feels clean, dependable, comfortable, and ready for the family, this 2022 Toyota Highlander XLE AWD is one you need to come see and drive. Highlanders like this do not need much convincing once you are standing next to them.(more)| Mileage | 78,475 |
| Trim | XLE |
| Stock # | FP0348 |
| VIN | 5TDGZRBH5NS212294 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership.see dealer for details.
Close 
